2013 BMW 520i F10 Delivery Specification Air Duct Rear Used OEM 64229216772
Part number 64229216772
No offers
Currently out of stock
Brand: BMW Type: A/C Evaporator OE/OEM Part Number: 64229216772 Manufacturer Part Number: 64229216772 VIN: WBAXG1105DDY83099 Vintage Part: No Universal Fitment: No Country of Origin: Germany Performance Part: No Reference Number: 9 PartOut ID: A-112218729
Key specifications
- Brand
- BMW
- Type
- A/C Evaporator
- OE/OEM Part Number
- 64229216772
- Manufacturer Part Number
- 64229216772
- VIN
- WBAXG1105DDY83099
- Vintage Part
- No
- Universal Fitment
- No
- Country of Origin
- Germany
- Performance Part
- No
- Reference Number
- 9
- PartOut ID
- A-112218729
Also known as
Compare sellers
Every live offer, with the total you actually pay
No sellers currently offer this part
Nobody has this in stock right now. Try a cross-referenced number below, or check back soon.
Vehicle compatibility
This part is verified to fit 50 vehicle configurations
Fits 50 vehicles
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2015 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2013 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2012 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2011 | BMW | 528i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | Unverified — |
| 2016 | BMW | 528i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2015 | BMW | 528i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | 528i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2013 | BMW | 528i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2012 | BMW | 528i xDrive | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Unverified — |
| 2016 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | Unverified — |
| 2015 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | Unverified — |
| 2014 | BMW | 535d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | Unverified — |
| 2016 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | Unverified — |
| 2015 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | Unverified — |
| 2014 | BMW | 535d xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | Unverified — |
| 2016 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Unverified — |
| 2015 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Unverified — |
| 2014 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Unverified — |
Shipping and returns
For the offer shown above — other sellers on this page may differ
Reviews
4.4
10 reviews100% would recommendDana R.
4 months agoBetter than expected
Fitted this at the weekend. Took about an hour, everything lined up.
Yuki T.
4 months agoArrived quickly
Used but in good condition — marks where you would expect, nothing that matters.
Alex M.
Genuine part, good price
Came well packed and matched the part I took off. No issues fitting it.
Jonas W.
3 months agoCarla M.
No complaints
Seller shipped the day after ordering. Part looks barely used.
Page 1 of 2