Lexus
OEM
2014 Lexus LX570 Front Left Brake Dust Shield 4770460090
Part number 4770460090
Also sold as
47704-60090
A-125618631
4.8(14)
151 viewsPrice
No offers
Currently out of stock
No seller has this in stock right now. Save it and we will keep it on your list.
Brand: Lexus Manufacturer Part Number: 4770460090 OE/OEM Part Number: 47704-60090, 4770460090 Type: Brake Dust Shield Placement on Vehicle: Left, Front Country of Origin: Japan Reference Number: 11 PartOut ID: A-125618631
Key specifications
- Brand
- Lexus
- Manufacturer Part Number
- 4770460090
- OE/OEM Part Number
- 47704-60090, 4770460090
- Type
- Brake Dust Shield
- Placement on Vehicle
- Left, Front
- Country of Origin
- Japan
- Reference Number
- 11
- PartOut ID
- A-125618631
Also known as
Interchangeable with
47704-60090
A-125618631
Compare sellers
Every live offer, with the total you actually pay
No sellers currently offer this part
Nobody has this in stock right now. Try a cross-referenced number below, or check back soon.
Vehicle compatibility
This part is verified to fit 24 vehicle configurations
Fits 24 vehicles
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2011 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2010 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2009 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2008 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2019 | Lexus | RC F | Base Coupe 2-Door | 5.0L 4969CC 303Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2016 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2016 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2015 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2014 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2013 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2011 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2011 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2010 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
| 2010 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Unverified — |
Showing 1–20 of 24
Compatibility is recorded per part, so it is the same whichever seller you buy from. Always confirm against the number on the part you are replacing.Shipping and returns
For the offer shown above — other sellers on this page may differ
Reviews
4.8
14 reviews100% would recommendVerified purchases
With photos (0)
Most helpful
D
Dana R.
Verified purchase
4 months agoBetter than expected
Used but in good condition — marks where you would expect, nothing that matters.
9 found this helpful
S
Sam P.
Verified purchase
4 months agoNo complaints
Used but in good condition — marks where you would expect, nothing that matters.
9 found this helpful
M
Mei L.
5 months ago6 found this helpful
A
Amara O.
Verified purchase
8 months ago6 found this helpful
M
Marcus B.
Verified purchase
8 months ago6 found this helpful
Page 1 of 3